Balls system
Playing fantasy cricket is more than just a sport!
Event | Points |
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer 18+
Fantasy cricket is a great choice for those who value convenience and time-saving. Instead of spending hours in the gym or mastering complex games, you can enjoy your favorite sport directly from your device. This allows you to participate in tournaments at any time and from anywhere in the world. However, it is important to note that in some states of India, such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana, access to fantasy cricket may be restricted due to local regulations. All rights reserved Fantasy Cricket Agon, info@fantasycricketagon.com, +91 96 0162 6670, 2GJ4+4X8, Sarkhej – Gandhinagar Hwy, Bodakdev, Ahmedabad, Gujarat 380054, India